The 2018 Game of Throws draft is shown below. Good luck everyone.
2018 Draft Results
| Overall | Round | Team | Player | Position | 2018 Keeper (Contract) |
|---|---|---|---|---|---|
| 1 | 1.1 | Manning Faced God | Saquon Barkley | RB | |
| 2 | 1.2 | DiRoc | Le'Veon Bell | RB | Yes (1 yr) |
| 3 | 1.3 | Tyrion's Tyrants | Christian McCaffrey | RB | |
| 4 | 1.4 | HODOR! | David Johnson | RB | Yes (1 yr) |
| 5 | 1.5 | The Sand Snakes | Julio Jones | WR | |
| 6 | 1.6 | T.D. Parker | Ezekiel Elliott | RB | Yes (1 yr) |
| 7 | 1.7 | The Waterboy | Rob Gronkowski | TE | |
| 8 | 1.8 | The Bronx Zoo | Travis Kelce | TE | |
| 9 | 1.9 | Crows Before Hoes | Antonio Brown | WR | Yes (1 yr) |
| 10 | 1.10 | Mother of Dragons | Joe Mixon | RB | |
| 11 | 1.11 | Valar Funghulis | Leonard Fournette | RB | Yes (1 yr) |
| 12 | 1.12 | Wizard of Roz | Royce Freeman | RB | |
| 13 | 2.1 | Manning Faced God | Aaron Rodgers | QB | |
| 14 | 2.2 | DiRoc | Alex Collins | RB | |
| 15 | 2.3 | Tyrion's Tyrants | A.J. Green | WR | |
| 16 | 2.4 | HODOR! | Drew Brees | QB | |
| 17 | 2.5 | The Sand Snakes | LeSean McCoy | RB | |
| 18 | 2.6 | T.D. Parker | Mike Evans | WR | |
| 19 | 2.7 | The Waterboy | Jerick McKinnon | RB | |
| 20 | 2.8 | The Bronx Zoo | Doug Baldwin | WR | |
| 21 | 2.9 | Crows Before Hoes | Dalvin Cook | RB | Yes (2 yr) |
| 22 | 2.10 | Mother of Dragons | Derrick Henry | RB | |
| 23 | 2.11 | Valar Funghulis | Keenan Allen | WR | Yes (2 yr) |
| 24 | 2.12 | Wizard of Roz | Kareem Hunt | RB | Yes (2 yr) |
| 25 | 3.1 | Manning Faced God | T.Y. Hilton | WR | |
| 26 | 3.2 | DiRoc | Lamar Miller | RB | |
| 27 | 3.3 | Wizard of Roz (from TT) | Amari Cooper | WR | |
| 28 | 3.4 | HODOR! | Golden Tate | WR | Yes (3 yr) |
| 29 | 3.5 | The Sand Snakes | Brandin Cooks | WR | |
| 30 | 3.6 | T.D. Parker | Cam Newton | QB | Yes (1 yr) |
| 31 | 3.7 | The Waterboy | Larry Fitzgerald | WR | |
| 32 | 3.8 | The Bronx Zoo | Tom Brady | QB | |
| 33 | 3.9 | Crows Before Hoes | Mark Ingram | RB | |
| 34 | 3.10 | Mother of Dragons | Jarvis Landry | WR | Yes (3 yr) |
| 35 | 3.11 | Valar Funghulis | Chris Hogan | WR | |
| 36 | 3.12 | Wizard of Roz | Corey Davis | WR | |
| 37 | 4.1 | Manning Faced God | Carlos Hyde | RB | |
| 38 | 4.2 | DiRoc | Marvin Jones Jr. | WR | |
| 39 | 4.3 | Tyrion's Tyrants | Alshon Jeffery | WR | |
| 40 | 4.4 | HODOR! | Demaryius Thomas | WR | |
| 41 | 4.5 | The Sand Snakes | Tevin Coleman | RB | |
| 42 | 4.6 | T.D. Parker | Jimmy Graham | TE | |
| 43 | 4.7 | The Waterboy | Allen Robinson II | WR | |
| 44 | 4.8 | The Bronx Zoo | Todd Gurley | RB | Yes (1 yr) |
| 45 | 4.9 | Crows Before Hoes | Michael Crabtree | WR | |
| 46 | 4.10 | Mother of Dragons | Russell Wilson | QB | |
| 47 | 4.11 | Valar Funghulis | Marquise Goodwin | WR | |
| 48 | 4.12 | Wizard of Roz | Emmanuel Sanders | WR | |
| 49 | 5.1 | Manning Faced God | Robby Andeson | WR | |
| 50 | 5.2 | DiRoc | Marshawn Lynch | RB | |
| 51 | 5.3 | Tyrion's Tyrants | Greg Olsen | TE | |
| 52 | 5.4 | HODOR! | Delanie Walker | TE | |
| 53 | 5.5 | The Sand Snakes | Julian Edelman | WR | |
| 54 | 5.6 | T.D. Parker | Pierre Garcon | WR | |
| 55 | 5.7 | The Waterboy | Melvin Gordon | RB | Yes (3 yr) |
| 56 | 5.8 | The Bronx Zoo | Robert Woods | WR | |
| 57 | 5.9 | Crows Before Hoes | Dion Lewis | RB | |
| 58 | 5.10 | Mother of Dragons | Cooper Kupp | WR | |
| 59 | 5.11 | Valar Funghulis | Devonta Freeman | RB | Yes (1 yr) |
| 60 | 5.12 | Wizard of Roz | Duke Johnson Jr. | RB | |
| 61 | 6.1 | Manning Faced God | Peyton Barber | RB | |
| 62 | 6.2 | DiRoc | Chris Thompson | RB | |
| 63 | 6.3 | Tyrion's Tyrants | Randall Cobb | WR | |
| 64 | 6.4 | HODOR! | Chris Carson | RB | |
| 65 | 6.5 | The Sand Snakes | Sony Michel | RB | |
| 66 | 6.6 | T.D. Parker | Aaron Jones | RB | |
| 67 | 6.7 | The Waterboy | Sammy Watkins | WR | |
| 68 | 6.8 | The Bronx Zoo | Jacksonville Jaguars | DEF | |
| 69 | 6.9 | Crows Before Hoes | Evan Engram | TE | |
| 70 | 6.10 | Mother of Dragons | Kerryon Johnson | RB | |
| 71 | 6.11 | Valar Funghulis | Rashaad Penny | RB | |
| 72 | 6.12 | Wizard of Roz | Trey Burton | TE | |
| 73 | 7.1 | Manning Faced God | Zach Ertz | TE | Yes (2 yr) |
| 74 | 7.2 | DiRoc | Adam Thielen | WR | Yes (3 yr) |
| 75 | 7.3 | Tyrion's Tyrants | Jamaal Williams | RB | |
| 76 | 7.4 | HODOR! | Jamison Crowder | WR | |
| 77 | 7.5 | The Sand Snakes | Tarik Cohen | RB | |
| 78 | 7.6 | T.D. Parker | Isaiah Crowell | RB | |
| 79 | 7.7 | The Waterboy | Ronald Jones II | RB | |
| 80 | 7.8 | The Bronx Zoo | D.J. Moore | WR | |
| 81 | 7.9 | Crows Before Hoes | Ben Roethlisberger | QB | |
| 82 | 7.10 | Mother of Dragons | Kyle Rudolph | TE | |
| 83 | 7.11 | Valar Funghulis | Jordan Reed | TE | |
| 84 | 7.12 | Wizard of Roz | Sterling Shepard | WR | |
| 85 | 8.1 | Manning Faced God | Jordy Nelson | WR | |
| 86 | 8.2 | DiRoc | Kenny Stills | WR | |
| 87 | 8.3 | The Waterboy (from TT) | David Njoku | TE | |
| 88 | 8.4 | HODOR! | Kelvin Benjamin | WR | |
| 89 | 8.5 | The Sand Snakes | Jack Doyle | TE | |
| 90 | 8.6 | T.D. Parker | Stefon Diggs | WR | Yes (2 yr) |
| 91 | 8.7 | Wizard of Roz (from WB) | Carson Wentz | QB | |
| 92 | 8.8 | The Bronx Zoo | D'Onta Foreman | RB | |
| 93 | 8.9 | Crows Before Hoes | Keelan Cole | WR | |
| 94 | 8.10 | Mother of Dragons | DeAndre Hopkins | WR | Yes (2 yr) |
| 95 | 8.11 | Valar Funghulis | C.J. Anderson | RB | |
| 96 | 8.12 | Wizard of Roz | Andrew Luck | QB | |
| 97 | 9.1 | Manning Faced God | Bilal Powell | RB | |
| 98 | 9.2 | DiRoc | Michael Gallup | WR | |
| 99 | 9.3 | Tyrion's Tyrants | Tyler Lockett | WR | |
| 100 | 9.4 | HODOR! | Adrian Peterson | RB | |
| 101 | 9.5 | The Sand Snakes | Calvin Ridley | WR | |
| 102 | 9.6 | T.D. Parker | Matthew Stafford | QB | |
| 103 | 9.7 | The Waterboy | Mike Williams | WR | |
| 104 | 9.8 | The Bronx Zoo | Nick Chubb | RB | |
| 105 | 9.9 | Crows Before Hoes | Kenny Golladay | WR | |
| 106 | 9.10 | Mother of Dragons | Jay Ajayi | RB | Yes (2 yr) |
| 107 | 9.11 | Valar Funghulis | DeVante Parker | WR | |
| 108 | 9.12 | Wizard of Roz | George Kittle | TE | |
| 109 | 10.1 | Manning Faced God | Patrick Machomes II | QB | |
| 110 | 10.2 | DiRoc | John Brown | WR | |
| 111 | 10.3 | Tyrion's Tyrants | Matt Ryan | QB | |
| 112 | 10.4 | HODOR! | Theo Riddick | RB | |
| 113 | 10.5 | The Sand Snakes | Philip Rivers | QB | |
| 114 | 10.6 | T.D. Parker | Stephen Gostkowski | K | |
| 115 | 10.7 | The Waterboy | Kirk Cousins | QB | |
| 116 | 10.8 | The Bronx Zoo | Eric Ebron | TE | |
| 117 | 10.9 | Crows Before Hoes | Giovani Bernard | RB | |
| 118 | 10.10 | Mother of Dragons | Cameron Meredith | WR | |
| 119 | 10.11 | Valar Funghulis | Mohamed Sanu | WR | |
| 120 | 10.12 | Wizard of Roz | Anthony Miller | WR | |
| 121 | 11.1 | Manning Faced God | Courtland Sutton | WR | |
| 122 | 11.2 | DiRoc | Michael Thomas | WR | Yes (2 yr) |
| 123 | 11.3 | Tyrion's Tyrants | Ty Montgomery | RB | |
| 124 | 11.4 | HODOR! | Allen Hurns | WR | |
| 125 | 11.5 | The Sand Snakes | Los Angeles Rams | DEF | |
| 126 | 11.6 | T.D. Parker | Matt Breida | RB | |
| 127 | 11.7 | The Waterboy | James White | RB | |
| 128 | 11.8 | The Bronx Zoo | Greg Zuerlein | K | |
| 129 | 11.9 | Crows Before Hoes | Latavius Murray | RB | |
| 130 | 11.10 | Mother of Dragons | LeGarrette Blount | RB | |
| 131 | 11.11 | Valar Funghulis | Alex Smith | QB | |
| 132 | 11.12 | Wizard of Roz | Alvin Kamara | RB | Yes (2 yr) |
| 133 | 12.1 | Manning Faced God | Minnesota Vikings | DEF | |
| 134 | 12.2 | DiRoc | Ricky Seals-Jones | TE | |
| 135 | 12.3 | Tyrion's Tyrants | Justin Tucker | K | |
| 136 | 12.4 | HODOR! | Jordan Wilkins | RB | |
| 137 | 12.5 | The Sand Snakes | Harrison Butker | K | |
| 138 | 12.6 | T.D. Parker | Austin Seferian-Jenkins | TE | |
| 139 | 12.7 | The Waterboy | Derrius Guice | RB | |
| 140 | 12.8 | The Bronx Zoo | Josh Doctson | WR | |
| 141 | 12.9 | Crows Before Hoes | Paul Richardson Jr. | WR | |
| 142 | 12.10 | Mother of Dragons | Rishard Matthews | WR | |
| 143 | 12.11 | Valar Funghulis | Matt Bryant | K | |
| 144 | 12.12 | Wizard of Roz | Wil Lutz | K | |
| 145 | 13.1 | Manning Faced God | John Ross | WR | |
| 146 | 13.2 | DiRoc | Austin Ekeler | RB | |
| 147 | 13.3 | Tyrion's Tyrants | DeSean Jackson | WR | |
| 148 | 13.4 | HODOR! | Philadelphia Eagles | DEF | |
| 149 | 13.5 | The Sand Snakes | James Washington | WR | |
| 150 | 13.6 | T.D. Parker | Los Angeles Chargers | DEF | |
| 151 | 13.7 | The Waterboy | Devontae Booker | RB | |
| 152 | 13.8 | The Bronx Zoo | Donte Moncrief | WR | |
| 153 | 13.9 | Crows Before Hoes | Odel Beckham | WR | Yes (1 yr) |
| 154 | 13.10 | Mother of Dragons | Dak Prescott | QB | |
| 155 | 13.11 | Valar Funghulis | T.J. Yeldon | RB | |
| 156 | 13.12 | Wizard of Roz | Baltimore Ravens | DEF | |
| 157 | 14.1 | Manning Faced God | Dan Bailey | K | |
| 158 | 14.2 | DiRoc | Marcus Mariota | QB | |
| 159 | 14.3 | Tyrion's Tyrants | Houston Texans | DEF | |
| 160 | 14.4 | HODOR! | Matt Prater | K | |
| 161 | 14.5 | The Sand Snakes | Will Fuller V | WR | Yes (3 yr) |
| 162 | 14.6 | T.D. Parker | Chris Godwin | WR | |
| 163 | 14.7 | The Waterboy | Deshaun Watson | QB | Yes (3 yr) |
| 164 | 14.8 | The Bronx Zoo | Derek Carr | QB | |
| 165 | 14.9 | Crows Before Hoes | Blake Bortles | QB | |
| 166 | 14.10 | Mother of Dragons | Dez Bryant | WR | |
| 167 | 14.11 | Valar Funghulis | Denver Broncos | DEF | |
| 168 | 14.12 | Wizard of Roz | Davante Adams | WR | Yes (2 yr) |
| 169 | 15.1 | Manning Faced God | Rex Burkhead | RB | Yes (3 yr) |
| 170 | 15.2 | DiRoc | Jake Elliott | K | |
| 171 | 15.3 | Tyrion's Tyrants | Mike Gesicki | TE | |
| 172 | 15.4 | HODOR! | Sam Darnold | QB | |
| 173 | 15.5 | The Sand Snakes | Tyreek Hill | WR | Yes (2 yr) |
| 174 | 15.6 | T.D. Parker | Dede Westbrook | WR | |
| 175 | 15.7 | The Waterboy | New Orleans Saints | DEF | |
| 176 | 15.8 | The Bronx Zoo | Marlon Mack | RB | Yes (3 yr) |
| 177 | 15.9 | Crows Before Hoes | Chris Boswell | K | |
| 178 | 15.10 | Mother of Dragons | Robbie Gould | K | |
| 179 | 15.11 | Valar Funghulis | Eli Manning | QB | |
| 180 | 15.12 | Tyrion's Tyrants (from WR) | Jared Goff | QB | Yes (3 yr) |
| 181 | 16.1 | Manning Faced God | Devin Funchess | WR | Yes (3 yr) |
| 182 | 16.2 | DiRoc | New England Patriots | DEF | |
| 183 | 16.3 | Tyrion's Tyrants | Jordan Howard | RB | Yes (2 yr) |
| 184 | 16.4 | HODOR! | Nelson Agholor | WR | Yes (3 yr) |
| 185 | 16.5 | The Sand Snakes | Jimmy Garoppolo | QB | Yes (3 yr) |
| 186 | 16.6 | T.D. Parker | Nyheim Hines | RB | |
| 187 | 16.7 | Tyrion's Tyrants (from WB) | Josh Gordon | WR | Yes (3 yr) |
| 188 | 16.8 | The Bronx Zoo | Kenyan Drake | RB | Yes (3 yr) |
| 189 | 16.9 | Crows Before Hoes | Tennessee Titans | DEF | |
| 190 | 16.10 | Mother of Dragons | Seattle Seahawks | DEF | |
| 191 | 16.11 | Valar Funghulis | Chad Williams | WR | |
| 192 | 16.12 | The Waterboy (from WR) | JuJu Smith-Schuster | WR | Yes (3 yr) |


