First Season: 2014
Plays at Castle Black Stadium
Abbreviation: CBH
Owner(s): Domenick
Team History:
Iron Bowl Champions | Division Champions | Points Champions |
Season | Division | Rank | W | L | PCT | PF | PA | DIFF | Post Season Results | Awards |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Winterfell | 7th | 6 | 7 | .462 | 1,466.30 | 1,497.00 | -30.70 | Finished 10th in the Consolation Bracket | |
2015 | Winterfell | 4th | 10 | 3 | .769 | 1,811.65 | 1,667.15 | +144.50 | Lost Semifinal (WR) 136.80 - 111.90 Lost 3rd Place Game (DR) 143.45 - 108.10 | Division Champions Best Season Record (Tie) |
2016 | The Crownlands | 1st | 10 | 3 | .769 | 1,828.55 | 1,541.30 | +287.25 | Won Semifinal (WB) 124.10 - 99.70 Won Iron Bowl Final (SS) 190.55 - 122.35 | Division Champions Best Season Record Points Champions Iron Bowl III Champions |
2017 | The Crownlands | 4th | 9 | 4 | .692 | 1,639.20 | 1,572.35 | +66.85 | Won Quarterfinal (BZ) 144.40 - 117.05 Lost Semifinal (WR) 122.30 - 107.05 Lost 3rd Place Game (MD) 100.65 - 83.80 | Division Champions |
2018 | The Crownlands | 6th | 8 | 5 | .615 | 1,878.95 | 1,750.45 | +128.50 | Lost Quarterfinal (SS) 118.30 - 113.00 Lost 5th Place Game (TDP) 119.45 - 116.95 | |
2019 | The North | 6th | 6 | 7 | .462 | 1,679.55 | 1,606.70 | +72.85 | Lost Quarterfinal (WB) 144.35 - 133.75 Lost 5th Place Game (WR) 145.30 - 1316.00 | |
2020 | The North | 8th | 6 | 7 | .462 | 1,627.50 | 1,605.80 | +21.70 | Finished 9th in the Consolation Bracket |
Official and Alternate Logos
Fixtures
8:25 pmCastle Black Stadium N/A Crows Before Hoes vs King of the MF North |
8:25 pmHouse Martell Stadium N/A Dolorous Tom vs Crows Before Hoes |
8:25 pmJungle World Stadium N/A The Bronx Zoo vs Crows Before Hoes |
8:25 pmCastle Black Stadium N/A Crows Before Hoes vs Dolorous Tom |
8:25 pmCastle Black Stadium N/A Crows Before Hoes vs The Waterboy |
8:25 pmHouse Lannister Stadium N/A Tyrion’s Tyrants vs Crows Before Hoes |
8:25 pmHouse Targaryen Stadium N/A Mother of Dragons vs Crows Before Hoes |
8:25 pmCastle Black Stadium N/A Crows Before Hoes vs Tyrion's Tyrants |