First Season: 2014
Plays at The Rock Stadium
Abbreviation: DR
Owner(s): Jonathan
Team History:
Iron Bowl Champions | Division Champions | Points Champions |
Season | Division | Rank | W | L | PCT | PF | PA | DIFF | Post Season Results | Awards |
---|---|---|---|---|---|---|---|---|---|---|
2014 | King's Landing | 3rd | 11 | 2 | .846 | 1,549.75 | 1,335.55 | +214.20 | Lost Semifinal (TDP) 152.40 - 104.40 Won 3rd Place Game (VF) 123.55 - 79.30 | Division Champions Best Season Record Points Champions |
2015 | King's Landing | 3rd | 7 | 6 | .538 | 1,749.60 | 1,693.60 | +56.00 | Won Quarterfinal (VF) 136.90 - 131.00 Lost Semifinal (TDP) 171.10 - 126.55 Won 3rd Place Game (CBH) 143.43 - 108.10 | |
2016 | The North | 4th | 8 | 5 | .615 | 1,714.30 | 1,610.10 | +104.20 | Lost Semifinal (SS) 161.25 - 114.60 Lost 3rd Place Game (WB) 125.20 - 94.90 | |
2017 | The Crownlands | 8th | 6 | 7 | .462 | 1,524.65 | 1,513.95 | +10.70 | Finished 9th in the Consolation Bracket | |
2018 | The Westerlands | 9th | 6 | 7 | .462 | 1,612.65 | 1,695.75 | -83.10 | Finished 9th in the Consolation Bracket | |
2019 | The North | 4th | 11 | 2 | .846 | 1,931.00 | 1,509.10 | +421.90 | Lost Semifinal (WB) 139.25 - 124.250 Lost 3rd Place Game (TT) 155.30 - 134.40 | Division Champions Points Champions |
2020 | The Crownlands | 12th | 2 | 11 | .154 | 1,480.30 | 1,776.35 | -296.05 | Finished 12th in the Consolation Bracket |
Official and Alternate Logos
Fixtures
8:25 pmWylis Stadium N/A A Team has no Namath vs DiRoc |
8:25 pmHouse of Black and White Stadium N/A Valar Funghulis vs DiRoc |
8:25 pmThe Rock Stadium N/A DiRoc vs Wizard of Roz |
8:25 pmThe Rock Stadium N/A DiRoc vs Valar Funghulis |
8:25 pmHouse Lannister Stadium N/A Tyrion’s Tyrants vs DiRoc |
8:25 pmThe Rock Stadium N/A DiRoc vs Mother of Dragons |
8:25 pmThe Rock Stadium N/A DiRoc vs King of the MF North |
8:25 pmHouse Targaryen Stadium N/A Mother of Dragons vs DiRoc |