First Season: 2016
Plays at Cougars Stadium
Abbreviation: WB
Owner(s): Paul
Team History:
Iron Bowl Champions | Division Champions | Points Champions |
Season | Division | Rank | W | L | PCT | PF | PA | DIFF | Post Season Results | Awards |
---|---|---|---|---|---|---|---|---|---|---|
2016 | The North | 3rd | 8 | 5 | .615 | 1,779.00 | 1,659.55 | +119.45 | Won Quarterfinal (WR) 128.10 - 95.10 Lost Semifinal (CBH) 124.10 - 99.70 Won 3rd Place Game (DR) 125.20 - 94.90 | Division Champions |
2017 | The North | 6th | 8 | 5 | .615 | 1,670.15 | 1,594.45 | +75.70 | Lost Quarterfinal (MD) 142.45-90.95 Lost 5th Place Game (BZ) 153.65-131.70" | |
2018 | The North | 10th | 5 | 8 | .385 | 1,582.00 | 1,771..40 | -189.40 | Finished 8th in the Consolation Bracket | |
2019 | The Crownlands | 1st | 9 | 4 | .692 | 1,651.90 | 1,575.50 | +76.40 | Won Quarterfinal (CBH) 144.35 - 133.75 Won Semifinal (DR) 139.25 - 124.25 Won Iron Bowl Final (MD) 163.70 - 99.25 | Division Champions Iron Bowl VI Champions |
2020 | The Crownlands | 1st | 8 | 5 | .615 | 1,768.85 | 1,709.65 | +59.20 | Won Semifinal (BZ) 176.80 - 108.95 Won Iron Bowl Final (VF) 228.50 - 132.70 | Division Champions Points Champions Iron Bowl VII Champions |
Official and Alternate Logos
Fixtures
8:25 pmCougars Stadium N/A The Waterboy vs Valar Funghulis |
8:25 pmWylis Stadium N/A A Team has no Namath vs The Waterboy |
8:25 pmHouse Targaryen Stadium N/A Mother of Dragons vs The Waterboy |
8:25 pmCougars Stadium N/A The Waterboy vs A Team has no Namath |
8:25 pmCastle Black Stadium N/A Crows Before Hoes vs The Waterboy |
8:25 pmWinterfell Stadium N/A King of the MF North vs The Waterboy |
8:25 pmCougars Stadium N/A The Waterboy vs Dolorous Tom |
8:25 pmCougars Stadium N/A The Waterboy vs King of the MF North |