Edited 7/26/15 – Updated players current teams.
The deadline to declare your keepers is Friday, July 31st. After you lock in your team hover over “My Team” menu and select “choose keepers”. This will bring you to a page where you can select up to 3 keepers to keep. It will be finalized once I review that the keepers are valid based on the rules below. If you fail to declare your keepers by July 31st then all of your players will be returned to the pool to be drafted.
The following is each team’s final roster for 2014 along with their draft value if you decide to keep that player. Each teach should have 16 players from last year plus up to 2 injury reserved players if applicable. Their draft values are based on where they where drafted last year, regardless of who drafted them. If a player was undrafted and later picked up then they are worth a 16th round pick (last round of the draft).
You are allowed to keep up to three players for the 2015 season. Since this is the first year we are keeping players from a previous year, the rules are simple. You may choose to keep three, two, one or no players. If you choose to keep two or more players that have the same round value then one of those player’s value will have to be a round earlier unless you have 2 draft picks in that round via trades. For example, if I decided to keep Andre Ellington (3rd round value) and Le’Veon Bell (3rd round value) then I would have to give up my 2nd and 3rd round pick for them. You choose which one of the players gets the reduced value because if you decide to keep that player again the following year, that is the value you have to work with.
Keep in mind that you can not keep more than one player with a 1st round value unless you have obtained another first round pick via trades. So for example, The Sand Snakes can not keep both Adrian Peterson (1st round) and Jimmy Graham (1st round). The Bronx Zoo would not be able to keep Peyton Manning (1st round), Andre Johnson (2nd round), AND Julius Thomas (2nd round) because ether Johnson or Thomas would be valued as a 1st round pick and that spot is already taken up by Manning.
2015 Player Value Chart:
Crows Before Hoes |
DiRoc |
1st Round – Jamaal Charles (KC – RB) | 3rd Round – Antonio Brown (Pit – WR) |
3rd Round – Andre Ellington (Ari – RB) | 4th Round – Russell Wilson (Sea – QB) |
3rd Round – Le’Veon Bell (Pit – RB) | 5th Round – Greg Olsen (Car – TE) |
5th Round – Roddy White (Atl – WR) | 6th Round – Pierre Thomas (NO – RB) |
7th Round – Colin Kaepernick (SF – QB) | 7th Round – Jeremy Maclin (KC – WR) |
8th Round – Terrance Williams (Dal – WR) | 9th Round – Golden Tate (Det – WR) |
11th Round – DeAndre Hopkins (Hou – WR) | 10th Round – Justin Tucker (Bal – K) |
15th Round – Knile Davis (KC – RB) | 11th Round – Charles Clay (Buf – TE) |
16th Round – Brian Quick (StL – WR) | 15th Round – Terrance West (Cle – RB) |
16th Round – Charles Johnson (Min – WR) | 16th Round – Brandon LaFell (NE – WR) |
16th Round – Coby Fleener (Ind – TE) | 16th Round – C.J. Anderson (Den – RB) |
16th Round – Jarvis Landry (Mia – WR) | 16th Round – Charles Sims (TB – RB) |
16th Round – Jerick McKinnon (Min – RB) | 16th Round – Devante Adams (GB – WR) |
16th Round – Justin Forsett (Bal – RB) | 16th Round – Houston (Hou – DEF) |
16th Round – Malcom Floyd (SD – WR) | 16th Round – Isaiah Crowell (Cle – RB) |
16th Round – Martavis Bryant (Pit – WR) | 16th Round – Latavius Murray (Oak – RB) |
16th Round – Mason Crosby (GB – K) | |
16th Round – Tennessee (Ten – DEF) | |
HITMEN |
HODOR! |
1st Round – Matt Forte (Chi – RB) | 1st Round – LeSean McCoy (Buf – RB) |
2nd Round – Dez Bryant (Dal – WR) | 2nd Round – Jordy Nelson (GB – WR) |
3rd Round – Alshon Jeffery (Chi – WR) | 4th Round – Matt Ryan (Atl – QB) |
4th Round – Tom Brady (NE – QB) | 5th Round – Reggie Bush (SF – RB) |
5th Round – Percy Harvin (Buf – WR) | 6th Round – Reggie Wayne (Ind – WR) |
7th Round – Brandin Cooks (NO – WR) | 7th Round – Jason Witten (Dal – TE) |
12th Round – St. Louis (StL – DEF) | 8th Round – Lamar Miller (Mia – RB) |
14th Round – Chris Ivory (NYJ – RB) | 9th Round – Carolina (Car – DEF) |
16th Round – Alfred Blue (Hou – RB) | 9th Round – Cecil Shorts III (Hou – WR) |
16th Round – Branden Oliver (SD – RB) | 10th Round – Steve Smith Sr. (Bal – WR) |
16th Round – Cody Parkey (Phi – K) | 12th Round – Andre Williams (NYG – RB) |
16th Round – Eddie Royal (Chi – WR) | 13th Round – Antonio Gates (SD – TE) |
16th Round – Green Bay (GB – DEF) | 14th Round – Ronnie Hillman (Den – RB) |
16th Round – John Brown (Ari – WR) | 15th Round – Stevie Johnson (SD – WR) |
16th Round – Mychal Rivera (Oak – TE) | 16th Round – Indianapolis (Ind – DEF) |
16th Round – Robert Woods (Buf – WR) | 16th Round – Shaun Suisham (Pit – K) |
Legally Blonde |
Mother of Dragons |
1st Round – Aaron Rodgers (GB – QB) | 1st Round – Demaryius Thomas (Den – WR) |
2nd Round – A.J. Green (Cin – WR) | 2nd Round – Arian Foster (Hou – RB) |
3rd Round – Frank Gore (Ind – RB) | 3rd Round – Randall Cobb (GB – WR) |
4th Round – Keenan Allen (SD – WR) | 4th Round – Matthew Stafford (Det – QB) |
4th Round – Vernon Davis (SF – TE) | 5th Round – Stevan Ridley (NYJ – RB) |
6th Round – Darren Sproles (Phi – RB) | 6th Round – Steven Jackson (Atl – RB) |
7th Round – Eric Decker (NYJ – WR) | 7th Round – Seattle (Sea – DEF) |
8th Round – Kendall Wright (Ten – WR) | 10th Round – Hakeem Nicks (Ten – WR) |
8th Round – Shane Vereen (NYG – RB) | 10th Round – James Starks (GB – RB) |
10th Round – Rueben Randle (NYG – WR) | 11th Round – Brian Hartline (Cle – WR) |
11th Round – Denver (Den – DEF) | 12th Round – Jeremy Hill (Cin – RB) |
13th Round – James Jones (Oak – WR) | 13th Round – Jared Cook (StL – TE) |
16th Round – Ryan Tannehill (Mia – QB) | 14th Round – Shayne Graham (NO – K) |
16th Round – Benny Cunningham (StL – RB) | 15th Round – Joe Flacco (Bal – QB) |
16th Round – Dan Carpenter (Buf – K) | 16th Round – Allen Hurns (Jax – WR) |
16th Round – Travis Kelce (KC – TE) | 16th Round – Miami (Mia – DEF) |
T.D. Parker |
The Bronx Zoo |
1st Round – Calvin Johnson (Det – WR) | 1st Round – Peyton Manning (Den – QB) |
2nd Round – DeMarco Murray (Phi – RB) | 2nd Round – Andre Johnson (Ind – WR) |
3rd Round – Cam Newton (Car – QB) | 2nd Round – Julius Thomas (Jax – TE) |
3rd Round – Victor Cruz (NYG – WR) | 3rd Round – Doug Martin (TB – RB) |
4th Round – Rob Gronkowski (NE – TE) | 4th Round – Ryan Mathews (Phi – RB) |
5th Round – Marques Colston (NO – WR) | 6th Round – Mike Wallace (Min – WR) |
6th Round – Trent Richardson (Oak – RB) | 7th Round – Bishop Sankey (Ten – RB) |
7th Round – Joique Bell (Det – RB) | 8th Round – Dwayne Bowe (Cle – WR) |
10th Round – Stephen Gostkowski (NE – K) | 12th Round – Mark Ingram (NO – RB) |
11th Round – Heath Miller (Pit – TE) | 13th Round – Jordan Matthews (Phi – WR) |
12th Round – Baltimore (Bal – DEF) | 14th Round – Philip Rivers (SD – QB) |
13th Round – Doug Baldwin (Sea – WR) | 15th Round – Adam Vinatieri (Ind – K) |
14th Round – Andy Dalton (Cin – QB) | 16th Round – Andrew Hawkins (Cle – WR) |
14th Round – Jay Cutler (Chi – QB) | 16th Round – Denard Robinson (Jax – RB) |
15th Round – Odell Beckham Jr. (NYG – WR) | 16th Round – Larry Donnell (NYG – TE) |
16th Round – Joseph Randle (Dal – RB) | 16th Round – Philadelphia (Phi – DEF) |
16th Round – Matt Asiata (Min – RB) | |
The Sand Snakes |
Tyrion’s Tyrants |
1st Round – Adrian Peterson (Min – RB) | 1st Round – Marshawn Lynch (Sea – RB) |
1st Round – Jimmy Graham (Sea – TE) | 2nd Round – Giovani Bernard (Cin – RB) |
2nd Round – Alfred Morris (Was – RB) | 3rd Round – Andrew Luck (Ind – QB) |
2nd Round – Montee Ball (Den – RB) | 4th Round – Larry Fitzgerald (Ari – WR) |
3rd Round – Vincent Jackson (TB – WR) | 5th Round – Michael Crabtree (Oak – WR) |
4th Round – DeSean Jackson (Was – WR) | 6th Round – Torrey Smith (SF – WR) |
6th Round – Chris Johnson (NYJ – RB) | 9th Round – Martellus Bennett (Chi – TE) |
7th Round – Sammy Watkins (Buf – WR) | 10th Round – Kenny Britt (StL – WR) |
9th Round – Jordan Reed (Was – TE) | 10th Round – Riley Cooper (Phi – WR) |
10th Round – Matt Prater (Det – K) | 13th Round – Delanie Walker (Ten – TE) |
12th Round – Kansas City (KC – DEF) | 13th Round – Greg Jennings (Mia – WR) |
12th Round – Kenny Stills (Mia – WR) | 14th Round – Tony Romo (Dal – QB) |
14th Round – Alex Smith (KC – QB) | 16th Round – Phil Dawson (SF – K) |
16th Round – Donte Moncrief (Ind – WR) | 16th Round – Detroit (Det – DEF) |
16th Round – Mark Sanchez (Phi – QB) | 16th Round – Nate Washington (Hou – WR) |
16th Round – Mohamed Sanu (Cin – WR) | 16th Round – Roy Helu Jr. (Oak – RB) |
Valar Funghulis |
Wizard of Roz |
1st Round – Eddie Lacy (GB – RB) | 1st Round – Drew Brees (NO – QB) |
5th Round – Michael Floyd (Ari – WR) | 2nd Round – Brandon Marshall (NYJ – WR) |
5th Round – T.Y. Hilton (Ind – WR) | 2nd Round – Julio Jones (Atl – WR) |
5th Round – Wes Welker (Den – WR) | 7th Round – Emmanuel Sanders (Den – WR) |
6th Round – Julian Edelman (NE – WR) | 7th Round – Robert Griffin III (Was – QB) |
7th Round – Ben Tate (Pit – RB) | 8th Round – Fred Jackson (Buf – RB) |
10th Round – Mike Evans (TB – WR) | 8th Round – Kyle Rudolph (Min – TE) |
11th Round – Carlos Hyde (SF – RB) | 11th Round – Kelvin Benjamin (Car – WR) |
12th Round – Markus Wheaton (Pit – WR) | 12th Round – LeGarrette Blount (NE – RB) |
14th Round – Ben Roethlisberger (Pit – QB) | 12th Round – New England (NE – DEF) |
15th Round – Jonathan Stewart (Car – RB) | 13th Round – Josh Gordon (Cle – WR) |
15th Round – Steven Hauschka (Sea – K) | 15th Round – Buffalo (Buf – DEF) |
16th Round – Eli Manning (NYG – QB) | 16th Round – Matt Bryant (Atl – K) |
16th Round – Cleveland (Cle – DEF) | 16th Round – Dwayne Allen (Ind – TE) |
16th Round – Lance Kendricks (Stl – TE) | 16th Round – Harry Douglas (Ten – WR) |
16th Round – Owen Daniels (Den – TE) | 16th Round – Tre Mason (StL – RB) |
16th Round – Dan Herron (Ind – RB) |